die ersten 42 Asstauben, die alle drei Preis nach drei preisflügen haben! nun kommt noch der Finalflug!

Asstauben nach dem 3. Preisflug mit drei Preisen: (Die Platzierungen werden addiert und der niedrigste Koeffizient ist dann die Asstaube!

PF1 PF2 PF3 gesamt

Platz 1 : Team Bensheim H. Mohr 07602-21-305 7 4 5 16

Platz 2 : Wolfram Coesfeld 03806-12-1146 8 1 7 16

Platz 3 : Team Mister x J. Winter 07499-21-358 16 21 17 54

Platz 4 : Heinz Fenten 07479-21-3612 12 35 8 55

Platz 5 : SG Menzel Urfey 05714-21-179 3 48 25 76

Platz 6 : SG Below-Wassmuth 08467-21-336 44 36 3 83

Platz 7 : Team Federfuss (S/W) 01916-21-246 58 16 10 84

Platz 8 : Team Rudolstadt 08386-21-1505 63 26 18 107

Platz 9: PBC Pigeons 05573-21-904 48 49 13 110

Platz10: SG Bolze Hills 04587-21-1877 66 2 51 119

Platz 11: Heiko Siegbert Julia Goebel 02539-21-61 35 56 31 122

Platz 12: SG Noll-Lischka 03409-21-145 29 32 67 128

Platz13: Combination Lin Y. NL-21-1219093 75 46 23 144

Platz 14: Fedoseev Vitalij 0755-21-45 5 88 55 148

Platz15: SG Below-Wassmuth 03409-21-364 78 57 21 156

Platz16: Robert Küpper 06628-21-55 84 8 64 156

Platz 17: Heiko Siegbert Julia Goebel 02539-21-4 68 27 65 160

Platz18: Team Bony Farma NL-21-1349749 41 39 81 161

Platz19: Team Oberhausen 0327-21-614 28 11 122 161

Platz20: Combinate Lin Y. NL-21-1219084 23 93 53 169

Platz21: Team Bensheim Pentzin P. 07605-21-331 45 92 36 173

Platz22: Team bensheim Mohr 07602-21-309 82 94 2 178

Platz23: Guoning DV-21-015101 86 24 71 181

Platz24: Dr Angela Targatz 07196-21-2799 81 45 62 188

Platz25: Team Ostseerennnen 04657-21-1364 46 68 75 189

Platz26: Team Flying Dutch Man NL-21-1142559 11 77 109 197

Platz27: Team Moorteufel 01470-21-143 6 127 69 202

Platz28: Team de Winter 07499-21-202 62 22 124 208

Platz29: Carsten Bolze 05604-21-218 51 130 30 211

Platz30:Team Aschaffenburg 05234-21-666 107 81 27 215

Platz31: Heiko Siegbert Julia Goebel 02539-21-105 117 83 26 226

Platz32: Team de Winter 07499-21-298 49 109 70 228

Platz33: Alexander Erlei 06951-21-503 17 126 85 228

Platz34: Team Preußenderby DV-21-045010 121 101 12 234

Platz35: Dorfteam Enger ar 03447-21-296 96 44 97 237

Platz36: Alexander Erlei 06951-21-511 123 72 46 241

Platz37: Alfons Klaas 0507-21-759 122 42 77 241

Platz38: Team de Winter 07499-21-317 103 110 33 246

Platz39: Team Sylt 2000 Hallmann 03801-21-123 67 112 74 253

Platz40: Team TTT 03447-21-297 74 128 72 274

Platz41: Wolvers van´t Oever NL-21-1219472 105 62 114 281

Platz42: Taubenversteigerung.de 06903-21-269 118 70 105 293

Die Kommentarfunktion ist geschlossen.