Asstauben 2022 nach drei Preisflügen und dem Finale!

Asstaubenwertung 2022 nach drei Preisflügen plus Finale; Tauben die 4 Preise haben:

Platzierungen der Flüge addiert und dann niedrigster Koeffizient!

Preisflug 1 PF2 PF3 Finale Koeffizient

Freundeskreis Teutorennen 03801-22-87 7; 9; 23; 5 =44 : Platz 1

Team Börde Kids Dressler 03062-22-508 10; 111; 4; 18 =143 : Platz 2

Com. Lin Y. NL-22-8483331 14; 15; 31; 83 =143 : Platz 3

Team Gib Gas Volker Graf 01648-22-906 9; 5; 112; 26 =152 : Platz 4

SG Gisela Hermann Schilling 03083-22-81 13; 56; 65; 43 =177 : Platz 5

Team Börde Kids Dressler 03062-22-501 94; 25; 24; 35 =178 : Platz 6

Team Tichelwarf Rumpf 04074-22-387 161; 34; 18; 4 =217 : Platz 7

Wirbel Wings Brandt Bernd 04213-22-420 59; 44; 12; 104 =219 : Platz 8

Dorf Team Enger 0657-22-215 86; 53; 59; 22 =220 : Platz 9

Team Bensheim Pentzin 07605-22-605 2; 35; 81; 107 =225 : Platz 10

Team Bony Farma NL-22-8603074 114; 20; 8 86 =228 : Platz 11

Wirbel Wings Hallmann Manf04213-22-335 144; 26; 19; 42 =231 : Platz 12

Team Bommert 0100-22-624 17; 8; 132; 74 =231 : Platz 13

Team H+S+J+P Goebel 02539-22-424 76; 57; 115; 7 =255 : Platz 14

Team H+S+J+P Goebel 02539-22-431 112; 40; 57; 51 =260 : Platz 15

Team Gütersloh 033-22-72 143; 48; 5; 65 =265 : Platz 16

Team Sylt 2000 Tamsel 03443-22-196 82; 103; 16; 71 =272 : Platz 17

Dorfteam Enger 0657-22-203 115; 117; 50; 2 =284 : Platz 18

Carsten Wiesing 01997-22-570 21; 65; 109; 102 =297 : Platz 19

Team Gnadenlos 09764-22-402 81; 6; 104; 113 =304 : Platz 20

SG Noll-Lischka 07000-22-214 97; 109; 67; 33 =306 : Platz 21

Team Ostseerennen Gerrits 04657-22-1747 96; 113; 79; 19 =307 : Platz 22

SG Röhl H + S 09218-22-4060 106; 52; 55; 110 =323 : Platz 23

SG Gisela Hermann Schilling 03083-22-8 73; 50; 105; 117 =345 : Platz 24

SG Rischmöller-Schönrock 02676-22-521 65; 141; 68; 109 =383 : Platz 25

Dr. Willi Ohnesorge 03405-22-164 113; 92; 137; 90 =432 : Platz 26

SG Röhl H + S 09218-22-4053 102; 116; 126; 79 =433 : Platz 27

SG Menzel-Urfey 05714-22-542 142; 132; 145; 53 =472 : Platz 28

Die Kommentarfunktion ist geschlossen.